|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
15 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2003 NISSAN Xterra Practical | Stock#: P01213 VIN: 5N1ED28T43C668208 Style: 4DR XE 2WD V6 AUTO Mileage: 100848 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $10,996.00 | | | | | | | 30 | | | |
| | | | | 2006 NISSAN Altima Reliable | Stock#: P01400 VIN: 1N4AL11D96N364955 Style: 4DR SDN I4 AUTO 2.5 S Mileage: 122423 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $10,996.00 | | | | | | | 30 | | | |
| | | | | 2011 NISSAN Murano Smooth Ride | Stock#: P01440 VIN: JN8AZ1MU2BW058693 Style: SUV Mileage: 20152 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $26,996.00 | | | | | | | 30 | | | |
| | | | | 2011 NISSAN Frontier Beauty | Stock#: P01395 VIN: 1N6AD0ER4BC413036 Style: 2WD CREW CAB SWB AUTO S Mileage: 13862 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,996.00 | | | | | | | 30 | | | |
| | | | | 2009 NISSAN Rogue Cushy Ride | Stock#: P01401 VIN: JN8AS58T79W056753 Style: FWD 4DR S Mileage: 99899 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,996.00 | | | | | | | 30 | | | |
| | | | | | 2005 NISSAN Frontier Dependable | Stock#: P01391 VIN: 1N6AD06U65C405785 Style: X-CAB Mileage: 99711 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $12,996.00 | | | | | | | 60 | | | |
| | | | | 2008 NISSAN Altima Perfect First Car | Stock#: P01331B VIN: 1N4AL21E08N444906 Style: 4DR SDN I4 MAN 2.5 Mileage: 88430 Engine: 4 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | Now: $12,996.00 | | | | | | | 30 | | | |
| | | | | 2010 NISSAN Titan Don't Miss Out | Stock#: P01280 VIN: 1N6BA0ED6AN315372 Style: CREW CAB Mileage: 41470 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $25,996.00 | | | | | | | 30 | | | |
| | | | | 2008 NISSAN Altima Nice Car | Stock#: P01455 VIN: 1N4AL21E08C285123 Style: 4DR SDN I4 MAN 2.5 Mileage: 90527 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $13,996.00 | | | | | | | 30 | | | |
| | | | | 2000 NISSAN Altima Quiet Ride | Stock#: P01399 VIN: 1N4DL01D2YC246638 Style: 4DR SDN XE MANUAL Mileage: 84742 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $8,996.00 | | | | | | | 30 | | | |
| | | | | | 2004 NISSAN Murano Very Reliable | Stock#: P01504 VIN: JN8AZ08T64W223501 Style: 4DR SE 2WD V6 Mileage: 115283 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $12,996.00 | | | | | | | 30 | | | |
| | | | | 2008 NISSAN Altima Great First Car | Stock#: P01375 VIN: 1N4AL21EX8C159111 Style: 4DR SDN I4 MAN 2.5 Mileage: 71969 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,996.00 | | | | | | | 30 | | | |
| | | | | 2007 NISSAN ALTIMA 2.5 S | Stock#: P01632 VIN: 1N4AL21E57C140044 Style: 2.5 S Mileage: 23765 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $17,996.00 | | | | | | | 1 | | | |
| | | | | 2012 NISSAN SENTRA 2.0 | Stock#: P01562 VIN: 3N1AB6AP2CL647815 Style: {!STYLE} Mileage: 34448 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $15,996.00 | | | | | | | 1 | | | |
| | | | | 2005 NISSAN ALTIMA 2.5 | Stock#: P01519 VIN: 1N4AL11D45C338502 Style: {!STYLE} Mileage: 115671 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $9,996.00 | | | | | | | 1 | | | |
| |
|
15 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |