|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
69 matches found. Displaying page 1 of 3.
|
|
|
| | | | 2004 CHEVROLET Tahoe Family Friendly | Stock#: P01431 VIN: 1GNEC13Z74R186416 Style: 4DR 1500 LS Mileage: 106186 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $13,996.00 | | | | | | | 30 | | | |
| | | | | 2004 SATURN VUE Sylish | Stock#: P01543 VIN: 5GZCZ53424S828252 Style: 4DR FWD AUTO V6 Mileage: 81471 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $9,996.00 | | | | | | | 30 | | | |
| | | | | 2011 NISSAN Murano Smooth Ride | Stock#: P01440 VIN: JN8AZ1MU2BW058693 Style: SUV Mileage: 20152 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $26,996.00 | | | | | | | 30 | | | |
| | | | | 2011 CHEVROLET HHR FWD 4dr LS | Stock#: P01532 VIN: 3GNBAAFW6BS554184 Style: FWD 4DR LS Mileage: 49724 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $12,996.00 | | | | | | | 30 | | | |
| | | | | 2008 HONDA Pilot Family Friendly | Stock#: P01500 VIN: 5FNYF28678B028672 Style: SUV Mileage: 82458 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,996.00 | | | | | | | 60 | | | |
| | | | | | 2008 JEEP Commander RWD 4dr Sport | Stock#: P01626 VIN: 1J8HH48K68C145118 Style: RWD 4DR SPORT Mileage: 127958 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,996.00 | | | | | | | 30 | | | |
| | | | | 2000 DODGE Durango Very Reliable | Stock#: P01498 VIN: 1B4HS28N8YF288574 Style: 4DR 4WD Mileage: 133350 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $7,996.00 | | | | | | | 30 | | | |
| | | | | 2009 NISSAN Rogue Cushy Ride | Stock#: P01401 VIN: JN8AS58T79W056753 Style: FWD 4DR S Mileage: 99899 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,996.00 | | | | | | | 30 | | | |
| | | | | 2008 CHEVROLET TRAILBLAZER LT | Stock#: P01644 VIN: 1GNDS13S082153810 Style: LT Mileage: 85423 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $15,996.00 | | | | | | | 30 | | | |
| | | | | 2013 GMC Terrain Comfortable | Stock#: P01340 VIN: 2GKFLWE30D6124097 Style: FWD 4DR SLT W/SLT-2 Mileage: 15732 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $32,996.00 | | | | | | | 30 | | | |
| | | | | | 2004 CHEVROLET Avalanche 1500 Versatile | Stock#: P01461 VIN: 3GNEK12T34G326980 Style: 1500 5DR CREW CAB 130" WB 4WD Mileage: 133776 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,996.00 | | | | | | | 30 | | | |
| | | | | 2007 PONTIAC Torrent Your Lucky Day | Stock#: P01499 VIN: 2CKDL63F276253648 Style: FWD 4DR Mileage: 137861 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $11,996.00 | | | | | | | 30 | | | |
| | | | | 2008 FORD Taurus X 4dr Wgn Limited AWD | Stock#: P01616 VIN: 1FMDK06W78GA07484 Style: 4DR WGN LIMITED AWD Mileage: 54569 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,996.00 | | | | | | | 30 | | | |
| | | | | 2009 FORD Edge- Great Family Car | Stock#: P01598 VIN: 2FMDK46C49BA59094 Style: SUV Mileage: 76041 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,996.00 | | | | | | | 30 | | | |
| | | | | 2007 MERCURY Mariner Practical | Stock#: P01256 VIN: 4M2CU80Z97KJ19480 Style: FWD 4DR CONVENIENCE Mileage: 127875 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $11,996.00 | | | | | | | 30 | | | |
| | | | | | 2008 JEEP Patriot Very Reliable | Stock#: P01472 VIN: 1J8FT28WX8D732252 Style: SUV Mileage: 50879 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $13,996.00 | | | | | | | 30 | | | |
| | | | | 2010 FORD Escape Peppy | Stock#: P01419 VIN: 1FMCU0D70AKC90654 Style: FWD 4DR XLT Mileage: 97523 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,996.00 | | | | | | | 30 | | | |
| | | | | 2007 GMC Envoy Practical | Stock#: P01432 VIN: 1GKES63M972125423 Style: 2WD 4DR DENALI Mileage: 82959 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $17,996.00 | | | | | | | 30 | | | |
| | | | | 2012 FORD Explorer Cushy Ride | Stock#: C00078 VIN: 1FMHK7F82CGA93792 Style: FWD 4DR LIMITED Mileage: 26647 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $34,996.00 | | | | | | | 30 | | | |
| | | | | | 30 | | | |
| | | | | | 2008 KIA SPORTAGE- Great First Car | Stock#: P01261 VIN: KNDJF724787537933 Style: SUV Mileage: 55777 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $12,996.00 | | | | | | | 30 | | | |
| | | | | | 30 | | | |
| | | | | | 30 | | | |
| | | | | 2001 CHEVROLET SUBURBAN Roomy | Stock#: P01505 VIN: 3GNFK16T31G249280 Style: 1500 Mileage: 204221 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $9,996.00 | | | | | | | 30 | | | |
| | | | | 2007 MERCURY Mountaineer Cushy Ride | Stock#: P01070A VIN: 4M2EU38887UJ01970 Style: 2WD 4DR V8 PREMIER Mileage: 70996 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,996.00 | | | | | | | 30 | | | |
| |
|
69 matches found. Displaying page 1 of 3.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |