|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
70 matches found. Displaying page 1 of 3.
|
|
|
| | | | 2008 NISSAN Altima Great First Car | Stock#: P01375 VIN: 1N4AL21EX8C159111 Style: 4DR SDN I4 MAN 2.5 Mileage: 71969 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $14,996.00 | | | | | | | 30 | | | |
| | | | | 2010 FORD Fusion 4dr Sdn SE FWD | Stock#: P01581 VIN: 3FAHP0HA1AR372384 Style: 4DR SDN SE FWD Mileage: 39737 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $16,996.00 | | | | | | | 30 | | | |
| | | | | 2009 CADILLAC DTS Sedan- Quality | Stock#: P01577 VIN: 1G6KD57Y69U137054 Style: SEDAN Mileage: 40182 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,996.00 | | | | | | | 30 | | | |
| | | | | 2006 LEXUS IS 350 Pleasant on Highway | Stock#: P01393 VIN: JTHBE262365002270 Style: 4DR SPORT SDN AUTO Mileage: 80355 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,996.00 | | | | | | | 30 | | | |
| | | | | | 30 | | | |
| | | | | | 2012 TOYOTA Avalon Smooth Ride | Stock#: P01534 VIN: 4T1BK3DB6CU453998 Style: 4DR SDN Mileage: 18227 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $26,996.00 | | | | | | | 30 | | | |
| | | | | 2008 NISSAN Altima Perfect First Car | Stock#: P01331B VIN: 1N4AL21E08N444906 Style: 4DR SDN I4 MAN 2.5 Mileage: 88430 Engine: 4 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | Now: $12,996.00 | | | | | | | 30 | | | |
| | | | | 2011 KIA Rio Perfect First Car | Stock#: P01209 VIN: KNADH4A3XB6915140 Style: 4DR SDN LX Mileage: 29670 Engine: 4 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | Now: $12,996.00 | | | | | | | 30 | | | |
| | | | | 2007 CHEVROLET Impala Smooth Ride | Stock#: P01458 VIN: 2G1WB58K779136383 Style: 4DR SDN LS Mileage: 121634 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $9,996.00 | | | | | | | 30 | | | |
| | | | | 2009 MAZDA6 Smooth Ride | Stock#: P01434 VIN: 1YVHP81A395M47789 Style: 4DR SDN AUTO I SPORT Mileage: 88508 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $12,996.00 | | | | | | | 30 | | | |
| | | | | | 2008 FORD Taurus X 4dr Wgn Limited AWD | Stock#: P01616 VIN: 1FMDK06W78GA07484 Style: 4DR WGN LIMITED AWD Mileage: 54569 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,996.00 | | | | | | | 30 | | | |
| | | | | 2003 BUICK LeSabre Perfect First Car | Stock#: P01494A VIN: 1G4HP52K034153545 Style: 4DR SDN CUSTOM Mileage: 76122 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $9,996.00 | | | | | | | 30 | | | |
| | | | | 2007 FORD Focus Perfect First Car | Stock#: P01370 VIN: 1FAFP34N17W175092 Style: 4DR SDN SE Mileage: 103371 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $8,996.00 | | | | | | | 30 | | | |
| | | | | 2008 VOLVO S60 Smooth Ride | Stock#: P01531 VIN: YV1RS592582688736 Style: 2.5T Mileage: 90581 Engine: 5 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $13,996.00 | | | | | | | 30 | | | |
| | | | | 2008 NISSAN Altima Nice Car | Stock#: P01455 VIN: 1N4AL21E08C285123 Style: 4DR SDN I4 MAN 2.5 Mileage: 90527 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $13,996.00 | | | | | | | 30 | | | |
| | | | | | 2008 CHEVROLET Impala Smooth Ride | Stock#: P01478 VIN: 2G1WB58K081235143 Style: SEDAN Mileage: 102192 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $10,996.00 | | | | | | | 30 | | | |
| | | | | 2006 FORD Taurus Perfect First Car | Stock#: P00904 VIN: 1FAFP53U06A142472 Style: 4DR SDN SE Mileage: 136251 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $9,996.00 | | | | | | | 30 | | | |
| | | | | 2007 DODGE Caliber Great for Family | Stock#: P01544 VIN: 1B3HB48B77D227961 Style: 4DR HB SXT FWD Mileage: 150535 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $9,996.00 | | | | | | | 30 | | | |
| | | | | 2011 DODGE CHARGER R/T | Stock#: P01633 VIN: 2B3CL5CT8BH507784 Style: R/T Mileage: 19416 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $29,996.00 | | | | | | | 30 | | | |
| | | | | | 30 | | | |
| | | | | | 2011 CHRYSLER 200 Nice Car | Stock#: P01508 VIN: 1C3BC2FB5BN522542 Style: 4DR SDN LIMITED Mileage: 38598 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,996.00 | | | | | | | 30 | | | |
| | | | | 2010 HONDA Civic Nice Car | Stock#: P01381 VIN: 2HGFA1F92AH514627 Style: 4DR AUTO EX-L Mileage: 50169 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $18,996.00 | | | | | | | 30 | | | |
| | | | | | 30 | | | |
| | | | | 2006 NISSAN Altima Reliable | Stock#: P01400 VIN: 1N4AL11D96N364955 Style: 4DR SDN I4 AUTO 2.5 S Mileage: 122423 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $10,996.00 | | | | | | | 30 | | | |
| | | | | 2006 CHEVROLET MALIBU LT | Stock#: P01595 VIN: 1G1ZT53F26F204681 Style: LT Mileage: 83127 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $9,996.00 | | | | | | | 30 | | | |
| |
|
70 matches found. Displaying page 1 of 3.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |